2006 Weekend Statistics

January - June

Date	Church		Grp	Att	Trn	Comm	Calls	NotHm	Pros	Ablaze
22-Jan	First, Charlotte MI	MI	24	4	0	108	165	2	23
2-Jan	Faith, Plano TX	TX-D	13	0	0	66	174	3	3
29-Jan	St. James, Quincy IL	CID	32	4	0	104	219	0	3
29-Jan	Concordia, Kingsport TN	TN	10	2	0	49	101	0	0
29-Jan	Trinity, Centralia IL	SID	16	3	0	124	140	3	12
12-Feb	Memorial, Vancouver WA	OR	34	9	0	171	302	4	3
12-Feb	Trinity, Riverton WY	WY-R	21	12	0	161	162	11	24
12-Mar	Zion, Staunton IL	SID	17	1	0	128	180	1	21
12-Mar	St. Paul, Wartburg TN	TN	20	6	0	40	63	3	3
26-Feb	Immanuel, Macomb IL	CID	23	0	0	158	180	2	9
26-Feb	Hope, Maryville MO	NE	13	6	0	76	144	2	6
19-Mar	Lutheran Church of the Cross-SBTT	31	10	0	73	77	2	4
19-Mar	St. Paul, Ogallala NE	NE	28	5	2	76	152	2	3
12-Mar	St. Paul, Havana IL	CID	32	3	0	142	234	2	0
26-Mar	Messiah, Grand Rapids MI	MI	31	10	0	119	113	1	8
26-Mar	Zion, Fairmont OK	OK	13	0	0	103	137	0	0
2-Apr	Faith, Branson MO	MO	15	2	0	82	104	2	0
23-Apr	St. Peter, North Judson IN	MI/IN	34	16	0	102	143	12	12
23-Apr	Mt. Calvary, Galesburg IL	CID	42	8	0	217	399	2	4
23-Apr	St. John, McMinnville OR	OR	21	5	4	165	314	0	
23-Apr	Zion, Carlinville IL	SID	16	6	0	94	131	0	17
30-Apr	Our Savior, Chicago IL	NID	8	0	0	40	69	0	1
30-Apr	Zion, Bolivar MO	MO	14	5	0	157	186	4	0
30-Apr	Immanuel /St. Stephen, 
	Random Lake/Batavia WI	WI	12	8	0	45	55	7	5
14-May	St. Paul, Sadorus IL	CID	30	3	3	126	156	1	0
14-May	Trinity, Cottage Grove OR	OR	15	3	1	104	178	7	7
21-May	Peace, Ludington MI	MI	10	4	0	45	75	0	6
4-Jun	St. John, Warrenton MO	SID	20	1	2	169	256	5	20
4-Jun	Good Shepherd, Clayton IL	CID	21	3	1	94	141	1	0
4-Jun	Faith, Denver CO	CO	10	2	0	53	90	0	0
11-Jun	Our Redeemer, Independence, IA-IL/IE	16	4	0	110	203	5	11
18-Jun	St. Peter, Huntington IN	MI/IN	19	1	1	80	127	0	3
24-Jun	Our Savior, Morristown TN	TN	9	2	0	31	62	0	0
	2006 Totals	 	32	670	148	14	3412	5232	84	208

Summer Training & Travel Team Stats

(Please note that attendance and trained numbers are not complete)
Date	Church			Grp	Att	Trn	Comm	Calls	NotHm	Pros	Ablaze
9-Jul	St. Paul, Cheney KS		MI	23	8	0	40	38	1	3
13-Jul	Good Shepherd, Midwest City OK	ST	125			523	572	16	50
15-Jul	Our Savior, Guthrie OK		ST1	10	2		50	60	6	3
	St. John, Okarshe OK		ST2	12			63	83	0	7
	Zion, Guthrie OK		ST3	14			66	96	2	0
	Good Shepherd, Midwest City OK	ST4.5	21	2	0	125	196	8	12
	Emmanuel, Kingfisher OK		ST6	13			98	169	1	2
	Messiah, Oklahoma City OK	ST7.8	15			112	196	6	12
	Holy Trinity, Edmund OK		ST9.10	21			80	131	3	4
	Our Savior, Bethany OK		ST11	13			82	119	4	5
	ST Totals				119	4	0	1199	1622	46	95
17-Jul	Trinity, Krebs/McAlester OK	TT1	8	6	0	34	36	2	4
18-Jul	First, Fort Smith AR		TT1	20	12	0	39	68	10	12
20-Jul	Immanuel, Bossier City LA		TT1	15	7	0	35	43	1	5
22-Jul	Redeemer, Alexandria LA		TT1	17	8	0	62	123	1	0
17-Jul	Prince of Peace, Amarillo TX	TT2	15	1	0	53	84	1	3
18-Jul	Hope, Westcliff CO		TT2	16	1	0	34	57	1	6
19-Jul	St. Andrew, Denver CO		TT2	15	2	0	25	83	1	3
22-Jul	Immanuel, Loveland CO		TT2	15	1	0	169	225	3	18
25-Jul	Our Savior, Pratt KS		TT2	12	0	0	37	57	1	8
19-Jul	St. Mark, Houston		TT3	21	9		38		0	
20-Jul	Good Shepherd, Pasadena TX	TT3	17	5		31		1	
22-Jul	Zion, Pasadena TX		TT3	21	9		106		7	
24-Jul	St. Mark, Waco TX		TT3	17	5		66		2	
25-Jul	Messiah, Keller TX		TT3	20	8		40		0	
	Travel Team Totals			229	74	0	769	776	31	59
	ST & TT Totals			378	86	0	2008	2436	78	157

August - December

Date	Church		Grp	Att	Trn	Comm	Calls	NotHm	Pros	Ablaze
6-Aug	Friendship, Champaign IL	CID	30	5	0	162	175	1	3
13-Aug	Bethlehem, Pleasant Dale NE NE	9	0	0	55	58	2	5
13-Aug	Christ, Birch Run	MI	30	5	0	85	123	0	3
13-Aug	Trinity, Nokomis IL	SID	37	6	1	141	246	9	29
19-Aug	Messiah, Keller TX	TX	13	10	1	49	108	0	0
16-Sep	Messiah, Forest Lake MN	MN	27	0	0	109	267	13	0
30-Sep	St. John, Newhall IA	CID	17	7	0	70	136	2	2
30-Sep	Trinity, Broken Bow OK	OK	19	0	0	133	162	11	11
7-Oct	Concordia, Burlington IA	CID	14	0	0	98	162	0	4
7-Oct	Pilgrim, Green Bay WI	WI	27	13	0	183	224	30	13
14-Oct	Salem, Coloma MI	MI	15	1	0	70	75	2	15
14-Oct	Holy Shepherd, Haslet TX	TX	8	0	0	23	153	4	0
13-Oct	Bethany, Omaha NE	NE	14	3	0	132	270	13	17
14-Oct	Gloria Dei, Pequot Lakes MN MN	24	3	0				
29-Oct	Zion, Mitchell SD	SD	43	12	0	168	356	1	16
4-Nov	Trinity, Auburn IL	CID	22	1	0	132	174	6	5
11-Nov	Trinity, Walla Walla WA	OR	17	1	0	164	258	1	6
11-Nov	Christ, Stevensville MI	MI	14	1	0	50	39	2	6
11-Nov	First, Knoxville TN	TN	25	22	0	142	156	18	30
18-Nov	St. Paul, Denton TX	TX	7	0	0	17	76	0	0
30-Dec	Grace Chapel, St. Louis	NYG	103	17	0	229	360	8	16
30-Dec	Chapel of Cross, St. Louis	NYG	0	0	0	66	139	4	4
30-Dec	Bethel, Lander WY	NYG	0	0		119	150		
30-Dec	Trinity, Riverton WY	NYG	46	0		148	195		
	Total		24	561	107	2	2545	4062	127	185
	Jan - June Totals		670	148	14	3,412	5,232	84	208
	ST & TT Totals		282	50	0	1,727	2,436	68	157
	2006 Totals			1513	305	16	7,684	11,730	279	550
	2004 & 2005 Ablaze								1808
	Total Ablaze Reported by OAFC							2358
 


National office
P.O. Box 41
Athens, Illinois 62613-0041
217 636-7729 (217 MEN-PRAY)
email info@oafc.org

[Home] [Alumni] [Arranging a Weekend] [Board Minutes] [Commissioning] [Contact-Us] [Constitution] [Crier] [Directory] [Docs] [Drama/Puppets] [Dress Code] [Groups] [Links] [Message Board] [Music] [National Schedule] [New Years] [OAFC is?] [Our Staff] [Personal Witness] [Prayer & Praise] [SGBS] [Summer Training] [Supporting OAFC] [Symbols] [Travel Teams] [Witnessing]

Email webmaster@oafc.org with comments or questions about this site